curva a 90° F/F * bend a 90° F/F


Descrizione prodotto

Curva a 90  F/F
articolo misura prezzo conf.
2020 10  €       0.61 10
2021 12  €       0.36 10
2022 14  €       0.40 10
2023 16  €       0.50 10
2024 18  €       0.50 10
2025 22  €       0.74 10
2026 28  €        1.24 10
2027 35  €       3.84 10
2028 42  €       5.22 5
2029 54  €     14.30 5

Prodotti correlati

  • 2200-20

    manicotto ridotto F/F / reduced pipe joint F/F

  • 2140-48

    tee F

  • 2390-404

    manicotto F/F / socket F/F

  • 2000-09

    curva a 90° M/F * bend 90° M/F